PhD Program Special Education/Applied Behavior Analysis Outcomes Assessment Data
number | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Number of students whose degrees were conferred by the program. | 4 | 3 | 2 | 2 | 2 |
Median years until graduation for students whose degrees were conferred by the program. | 4 | 4 | 4 | 4 | 4 |
Number of students enrolled in the program on January 1st of the reporting year. | 11 | 10 | 12 | 12 | 12 |
Number of students no longer enrolled for any reason other than conferral of degree. | 0 | 0 | 0 | 0 | 0 |
Number of completed applications received. | 9 | 10 | 11 | 11 | 15 |
Number of students admitted during the reporting year. | 4 | 5 | 4 | 8 | 9 |
Number of Core Program Faculty Members. | 3 | 3 | 4 | 4 | 4 |
Number of Associated Program Faculty Members. | 3 | 3 | 4 | 4 | 4 |
Number of Other Contributors. | 0 | 0 | 0 | 1 | 15 |
Number of first-time candidates sitting for their Board Certified Behavior Analyst (BCBA) examination. | *No data, fewer than 6 candidates | *No data, fewer than 6 candidates | 7 (MA & PhD) |
*No data, fewer than 6 candidates | 9 (2018 - 2019) |
Percentage of first time candidates passing the BCBA certification examination. | *No data, fewer than 6 candidates | *No data, fewer than 6 candidates | 85.71% | No data reported yet | 67% |
Number of graduates obtaining a master-level state license as a behavior analyst. | 0 | 0 | 0 | 0 | 0 |
Number of first-time candidates sitting for their Board Certified Assistant Behavior Analyst (BCaBA) examination. | NA | NA | NA | NA | NA |
Percentage of first time candidates passing the BCaBA certification examination. | NA | NA | NA | NA | NA |
Number of graduates obtaining a bachelor-level state license as a behavior analyst. | NA | NA | NA | NA | NA |
Median undergraduate grade point average (GPA) for applicants admitted (report on a 4-point scale). | 3.6 | 3.5 | 3.7 | * | * |
Median graduate grade point average (GPA) for applicants admitted (report on a 4-point scale). | 3.9 | 3.8 | 3.9 | 3.6 | 4.0 |
Median score on (if applicable, enter name of standardized test required for admission). |
NA | NA | NA | NA | NA |