MA Special Education/ABA Specialization Outcomes Assessment Data
number | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Number of students whose degrees were conferred by the program. | 5 | 5 | 6 | 4 | 4 |
Median years until graduation for students whose degrees were conferred by the program. | 3 | 3 | 3 | 3 | 3 |
Number of students enrolled in the program on January 1st of the reporting year. | 8 | 7 | 11 | 12 | 11 |
Number of students no longer enrolled for any reason other than conferral of degree. | 0 | 0 | 0 | 0 | 0 |
Number of completed applications received. | 10 | 9 | 12 | 16 | 16 |
Number of students admitted during the reporting year. | 5 | 5 | 6 | 11 | 14 |
Number of Core Program Faculty Members. | 3 | 3 | 4 | 4 | 4 |
Number of Associated Program Faculty Members. | 3 | 3 | 4 | 4 | 3 |
Number of Other Contributors. | 0 | 0 | 0 | 1 | 15 |
Number of first-time candidates sitting for their Board Certified Behavior Analyst (BCBA) examination. | *No data, fewer than 6 candidates | *No data, fewer than 6 candidates | 7 (MA & PhD) |
*No data, fewer than 6 candidates | 9 total for 2018- 2019 (MA & PhD) |
Percentage of first time candidates passing the BCBA certification examination. | *No data, fewer than 6 candidates | *No data, fewer than 6 candidates | 85.71% | No data reported yet | 67% |
Number of graduates obtaining a master-level state license as a behavior analyst. | 0 | 0 | 0 | 0 | 0 |
Number of first-time candidates sitting for their Board Certified Assistant Behavior Analyst (BCaBA) examination. | NA | NA | NA | NA | NA |
Percentage of first time candidates passing the BCaBA certification examination. | NA | NA | NA | NA | NA |
Number of graduates obtaining a bachelor-level state license as a behavior analyst. | NA | NA | NA | NA | NA |
Median undergraduate grade point average (GPA) for applicants admitted (report on a 4-point scale). | 3.5 | 3.5 | 3.7 | 3.4 | 3.7 |
Median graduate grade point average (GPA) for applicants admitted (report on a 4-point scale). | NA | NA | NA | NA | NA |
Median score on (if applicable, enter name of standardized test required for admission). |
NA | NA | NA | NA | NA |