Title II Institutional Pass Rates: 2019-2022
| 
 | 2019-20 COHORT | 2020-21 COHORT | 2021-22 COHORT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CODE | ASSESSMENT NAME | # PASSER S | # TAKERS | % PASS RATE (OSU) | % PASS RATE (State) | AVG TOTAL SCORE | # PASSER S | # TAKERS | % PASS RATE (OSU) | % PASS RATE (State) | AVG TOTAL SCORE | # PASSERS | # TAKE RS | % PASS RATE (OSU) | % PASS RATE (State) | AVG TOTAL SCORE | 
| 001 | APK: Early Childhood (PK–3) | 160 | 162 | 99 | 91 | 252 | 138 | 142 | 97 | 89 | 252 | 131 | 132 | 97 | 89 | 249 | 
| 002 | APK: Middle Childhood (4–9) | 67 | 69 | 97 | 95 | 247 | 73 | 76 | 96 | 90 | 250 | 67 | 69 | 97 | 89 | 247 | 
| 003 | APK: Adolescence to Young Adult (7–12) | 95 | 96 | 99 | 98 | 255 | 86 | 86 | 100 | 98 | 258 | 100 | 100 | 100 | 97 | 256 | 
| 004 | APK: Multi-Age (PK–12) | 116 | 120 | 97 | 94 | 251 | 120 | 122 | 98 | 95 | 254 | 114 | 116 | 98 | 91 | 255 | 
| 005 | Agriscience | 25 | 25 | 100 | 96 | 248 | 22 | 22 | 100 | 100 | 247 | 19 | 19 | 100 | 97 | 243 | 
| 006 | Art | 12 | 12 | 100 | 80 | 235 | 15 | 15 | 100 | 86 | 237 | 12 | 12 | 100 | 87 | 243 | 
| 007 | Biology | LOW N | 6 | LOW N | LOW N | LOW N | LOW N | 5 | LOW N | LOW N | LOW N | LOW N | 5 | LOW N | LOW N | LOW N | 
| 008 | Business Education | LOW N | 2 | LOW N | LOW N | LOW N | LOW N | 2 | LOW N | LOW N | LOW N | LOW N | 3 | LOW N | LOW N | LOW N | 
| 009 | Chemistry | LOW N | 3 | LOW N | LOW N | LOW N | LOW N | 8 | LOW N | LOW N | LOW N | LOW N | 2 | LOW N | LOW N | LOW N | 
| 012 | Early Childhood Education | 180 | 182 | 99 | 80 | 248 | 40 | 46 | 87 | 81 | 239 | NA | NA | NA | NA | NA | 
| 013 | Early Childhood Special Education | NA | NA | NA | NA | NA | LOW N | 2 | LOW N | LOW N | LOW N | LOW N | 3 | LOW N | LOW N | LOW N | 
| 014 | Earth Space Science | NA | NA | NA | NA | NA | LOW N | 0 | LOW N | LOW N | LOW N | LOW N | 3 | LOW N | LOW N | LOW N | 
| 018 | Elementary Education Subtest 1 | NA | NA | NA | NA | NA | 101 | 110 | 92 | 83 | 243 | 132 | 140 | 94 | 76 | 238 | 
| 019 | Elementary Education Subtest 2 | NA | NA | NA | NA | NA | 99 | 110 | 90 | 79 | 244 | 127 | 140 | 91 | 69 | 239 | 
| 020 | English Language Arts | 36 | 36 | 100 | 86 | 252 | 29 | 29 | 100 | 87 | 261 | 39 | 39 | 100 | 83 | 258 | 
| 021 | English to Speakers of Other Languages | LOW N | 8 | LOW N | LOW N | LOW N | 16 | 16 | 100 | 86 | 256 | LOW N | 4 | LOW N | LOW N | LOW N | 
| 022 | Family and Consumer Sciences | LOW N | 2 | LOW N | LOW N | LOW N | LOW N | 2 | LOW N | LOW N | LOW N | LOW N | 1 | LOW N | LOW N | LOW N | 
| 023 | Health | LOW N | 5 | LOW N | LOW N | LOW N | LOW N | 8 | LOW N | LOW N | LOW N | 11 | 11 | 100 | 84 | 258 | 
| 024 | Integrated Science | NA | NA | NA | NA | NA | LOW N | 1 | LOW N | LOW N | LOW N | LOW N | 1 | LOW N | LOW N | LOW N | 
| 025 | Integrated Social Studies | 11 | 11 | 100 | 79 | 251 | LOW N | 8 | LOW N | LOW N | LOW N | 11 | 11 | 100 | 75 | 247 | 
| 027 | Mathematics | 12 | 12 | 100 | 63 | 266 | 11 | 11 | 100 | 68 | 260 | 19 | 19 | 100 | 65 | 258 | 
| 028 | Middle Grades English Language Arts | 39 | 40 | 98 | 89 | 256 | 37 | 38 | 97 | 94 | 253 | 39 | 40 | 98 | 90 | 250 | 
| 029 | Middle Grades Science | 28 | 28 | 100 | 89 | 254 | 34 | 34 | 100 | 95 | 252 | 26 | 26 | 100 | 83 | 250 | 
| 030 | Middle Grades Mathematics | 36 | 36 | 100 | 80 | 252 | 41 | 44 | 93 | 85 | 247 | 33 | 34 | 97 | 80 | 249 | 
| 031 | Middle Grades Social Studies | 35 | 36 | 97 | 78 | 239 | 35 | 37 | 95 | 80 | 243 | 37 | 42 | 88 | 74 | 237 | 
| 032 | Music | 24 | 24 | 100 | 85 | 253 | 24 | 24 | 100 | 90 | 251 | 36 | 38 | 95 | 84 | 246 | 
| 034 | Physical Education | 9 | 10 | 90 | 71 | 233 | LOW N | 7 | LOW N | LOW N | LOW N | 11 | 11 | 100 | 75 | 250 | 
| 035 | Physics | LOW N | 1 | LOW N | LOW N | LOW N | LOW N | 1 | LOW N | LOW N | LOW N | LOW N | 1 | LOW N | LOW N | LOW N | 
| 043 | Special Education | 37 | 37 | 100 | 83 | 255 | 32 | 32 | 100 | 84 | 259 | 30 | 30 | 100 | 81 | 245 | 
| 044 | Special Education: Deaf/Hard of Hearing | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 
| 045 | Special Education: Visually Impaired | 16 | 20 | 80 | 75 | 229 | 17 | 20 | 85 | 85 | 234 | 10 | 11 | 91 | 76 | 240 | 
| 090 | Foundations of Reading | 280 | 289 | 97 | 87 | 246 | 259 | 271 | 96 | 82 | 248 | 238 | 247 | 96 | 83i | 242 | 
| 2015 | WPT Spanish | LOW N | 3 | LOW N | NA | LOW N | 10 | 10 | 100 | NA | 7 | LOW N | 3 | LOW N | LOW N | LOW N | 
There are less than 10 test takers for all years for the following ACTFL tests: OPI Mandarin, Spanish; WPT Chinese, French; OPIC Spanish, French
Updated 4/19/23
