Title II Institutional Pass Rates: 2020-2023
| 
 | 2020-21 COHORT | 2021-22 COHORT | 2022-23 COHORT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CODE | ASSESSMENT NAME | # PASSERS | # TAKERS | % PASS RATE (OSU) | % PASS RATE (State) | AVG TOTAL SCORE | # PASSERS | # TAKERS | % PASS RATE (OSU) | % PASS RATE (State) | AVG TOTAL SCORE | # PASSERS | # TAKERS | % PASS RATE (OSU) | % PASS RATE (State) | AVG TOTAL SCORE | 
| 001 | APK: Early Childhood (PK–3) | 138 | 142 | 97 | 96 | 252 | 131 | 135 | 97 | 93 | 249 | 169 | 178 | 95 | 91 | 246 | 
| 002 | APK: Middle Childhood (4–9) | 74 | 76 | 97 | 93 | 250 | 69 | 70 | 99 | 96 | 247 | 41 | 41 | 100 | 90 | 245 | 
| 003 | APK: Adolescence to Young Adult (7–12) | 86 | 86 | 100 | 98 | 258 | 100 | 100 | 100 | 98 | 256 | 83 | 84 | 99 | 97 | 253 | 
| 004 | APK: Multi-Age (PK–12) | 120 | 122 | 98 | 96 | 254 | 115 | 116 | 99 | 96 | 255 | 79 | 79 | 100 | 95 | 253 | 
| 005 | Agriscience | 22 | 22 | 100 | 95 | 247 | 19 | 19 | 100 | 100 | 243 | 13 | 13 | 100 | 100 | 246 | 
| 006 | Art | 15 | 15 | 100 | 96 | 237 | 12 | 12 | 100 | 93 | 243 | LOW N | 9 | LOW N | LOW N | LOW N | 
| 012 | Early Childhood Education | 42 | 46 | 91 | 96 | 240 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 
| 018 | Elementary Education Subtest 1 | 102 | 110 | 93 | 92 | 243 | 136 | 140 | 97 | 87 | 239 | 159 | 179 | 89 | 82 | 233 | 
| 019 | Elementary Education Subtest 2 | 100 | 110 | 91 | 86 | 244 | 130 | 140 | 93 | 83 | 240 | 154 | 179 | 86 | 76 | 233 | 
| 020 | English Language Arts | 29 | 29 | 100 | 94 | 261 | 39 | 39 | 100 | 90 | 250 | 34 | 37 | 92 | 86 | 247 | 
| 021 | English to Speakers of Other Languages | 16 | 16 | 100 | 95 | 256 | LOW N | 4 | LOW N | LOW N | LOW N | 13 | 13 | 100 | 94 | 258 | 
| 023 | Health | LOW N | 6 | LOW N | LOW N | LOW N | 11 | 11 | 100 | 88 | 258 | LOW N | 4 | LOW N | LOW N | LOW N | 
| 025 | Integrated Social Studies | LOW N | 8 | LOW N | LOW N | NA | 11 | 11 | 100 | 87 | 247 | 11 | 11 | 100 | 86 | 237 | 
| 027 | Mathematics | 11 | 11 | 100 | 78 | 260 | 19 | 19 | 100 | 78 | 258 | 16 | 16 | 100 | 75 | 266 | 
| 028 | Middle Grades English Language Arts | 37 | 38 | 97 | 98 | 253 | 40 | 39 | 98 | 95 | 250 | 23 | 25 | 92 | 93 | 242 | 
| 029 | Middle Grades Science | 34 | 35 | 97 | 95 | 251 | 26 | 26 | 100 | 92 | 250 | 15 | 17 | 88 | 93 | 241 | 
| 030 | Middle Grades Mathematics | 42 | 44 | 95 | 90 | 247 | 34 | 34 | 100 | 88 | 249 | 15 | 16 | 94 | 85 | 245 | 
| 031 | Middle Grades Social Studies | 36 | 37 | 97 | 93 | 243 | 42 | 38 | 100 | 88 | 237 | 21 | 24 | 88 | 88 | 231 | 
| 032 | Music | 24 | 24 | 100 | 94 | 251 | 38 | 37 | 100 | 93 | 246 | 26 | 26 | 100 | 89 | 242 | 
| 034 | Physical Education | NA | 7 | NA | NA | NA | 11 | 11 | 100 | 85 | 250 | LOW N | 5 | LOW N | LOW N | LOW N | 
| 043 | Special Education | 32 | 32 | 100 | 94 | 259 | 30 | 30 | 100 | 91 | 245 | 16 | 16 | 100 | 89 | 252 | 
| 044 | Special Education: Deaf/Hard of Hearing | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 
| 045 | Special Education: Visually Impaired | 18 | 20 | 90 | 89 | 236 | 11 | 11 | 100 | 87 | 241 | LOW N | 4 | LOW N | LOW N | LOW N | 
| 090 | Foundations of Reading | 262 | 272 | 96 | 94 | 249 | 248 | 248 | 97 | 89 | 243 | 194 | 204 | 95 | 74 | 244 | 
| 190 | Foundations of Reading | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 21 | 34 | 62 | 85 | 219 | 
| 2015 | WPT Spanish | 10 | 10 | 100 | NA | 7 | LOW N | 3 | LOW N | NA | LOW N | LOW N | LOW N | LOW N | LOW N | LOW N | 
Updated 4/24/24
