Title II Institutional Pass Rates: 2023-2024
| 2021-22 COHORT | 2022-23 COHORT | 2023-24 COHORT | ||||||||||||||
| CODE | ASSESSMENT NAME | # PASSERS | # TAKERS | % PASS RATE (OSU) | % PASS RATE (State) | AVG TOTAL SCORE | # PASSERS | # TAKERS | % PASS RATE (OSU) | % PASS RATE (State) | AVG TOTAL SCORE | # PASSERS | # TAKERS | % PASS RATE (OSU) | % PASS RATE (State) | AVG TOTAL SCORE | 
| 001 | APK: Early Childhood (PK–3) | 131 | 135 | 97 | 93 | 249 | 171 | 176 | 97 | 95 | 247 | 70 | 73 | 96 | 80 | 244 | 
| 002 | APK: Middle Childhood (4–9) | 69 | 70 | 99 | 95 | 247 | 41 | 41 | 100 | 100 | 245 | 62 | 63 | 98 | 89 | 246 | 
| 003 | APK: Adolescence to Young Adult (7–12) | 100 | 100 | 100 | 98 | 256 | 84 | 84 | 100 | 99 | 253 | 94 | 95 | 99 | 97 | 252 | 
| 004 | APK: Multi-Age (PK–12) | 115 | 116 | 99 | 96 | 255 | 79 | 79 | 100 | 97 | 253 | 84 | 87 | 97 | 95 | 251 | 
| 005 | Agriscience | 19 | 19 | 100 | 100 | 243 | 13 | 13 | 100 | 100 | 246 | 18 | 19 | 95 | 89 | 239 | 
| 006 | Art | 12 | 12 | 100 | 93 | 243 | LOW N | 9 | LOW N | LOW N | LOW N | 13 | 14 | 93 | 82 | 236 | 
| 018 | Elementary Education Subtest 1 | 136 | 140 | 97 | 87 | 239 | 158 | 172 | 92 | 80 | 234 | 142 | 156 | 91 | 74 | 236 | 
| 019 | Elementary Education Subtest 2 | 130 | 140 | 93 | 82 | 240 | 156 | 172 | 91 | 75 | 235 | 139 | 156 | 89 | 67 | 238 | 
| 020 | English Language Arts | 39 | 39 | 100 | 90 | 250 | 34 | 37 | 92 | 89 | 248 | 37 | 37 | 100 | 80 | 251 | 
| 021 | English to Speakers of Other Languages | LOW N | 4 | LOW N | LOW N | LOW N | 13 | 13 | 100 | 89 | 258 | LOW N | 8 | LOW N | LOW N | LOW N | 
| 023 | Health | 11 | 11 | 100 | 88 | 258 | LOW N | 4 | LOW N | LOW N | LOW N | LOW N | 8 | LOW N | LOW N | LOW N | 
| 025 | Integrated Social Studies | 11 | 11 | 100 | 87 | 247 | 11 | 11 | 100 | 83 | 237 | LOW N | 9 | LOW N | LOW N | LOW N | 
| 027 | Mathematics | 19 | 19 | 100 | 78 | 258 | 16 | 16 | 100 | 75 | 266 | 16 | 16 | 100 | 66 | 254 | 
| 028 | Middle Grades English Language Arts | 39 | 40 | 98 | 95 | 250 | 23 | 25 | 92 | 94 | 242 | 32 | 33 | 97 | 89 | 246 | 
| 029 | Middle Grades Science | 26 | 26 | 100 | 92 | 250 | 17 | 17 | 100 | 90 | 242 | 26 | 26 | 100 | 87 | 241 | 
| 030 | Middle Grades Mathematics | 34 | 34 | 100 | 88 | 249 | 16 | 16 | 100 | 88 | 246 | 29 | 32 | 91 | 81 | 238 | 
| 031 | Middle Grades Social Studies | 39 | 42 | 93 | 87 | 238 | 22 | 24 | 92 | 92 | 232 | 30 | 35 | 86 | 74 | 234 | 
| 032 | Music | 37 | 38 | 97 | 93 | 246 | 26 | 26 | 100 | 92 | 242 | 28 | 29 | 97 | 86 | 249 | 
| 034 | Physical Education | 11 | 11 | 100 | 85 | 250 | LOW N | 5 | LOW N | LOW N | LOW N | LOW N | 8 | LOW N | LOW N | LOW N | 
| 043 | Special Education | 30 | 30 | 100 | 90 | 245 | 16 | 16 | 100 | 91 | 252 | 20 | 20 | 100 | 81 | 251 | 
| 045 | Special Education: Visually Impaired | 11 | 11 | 100 | 87 | 241 | LOW N | 4 | LOW N | LOW N | LOW N | LOW N | 4 | LOW N | LOW N | LOW N | 
| 055 | Primary Education (PK-5) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 29 | 30 | 97 | 93 | 240 | 
| 090 | Foundations of Reading | 241 | 248 | 97 | 89 | 243 | 194 | 199 | 97 | 74 | 245 | 56 | 57 | 98 | 93 | 245 | 
| 190 | Foundations of Reading | NA | NA | NA | NA | NA | 30 | 41 | 73 | 85 | 222 | 188 | 207 | 91 | 80 | 238 | 
Updated 4/24/24
