Majors and Programs
Program | Degree | Department |
---|---|---|
Child and Youth Studies | Bachelors | Teaching and Learning |
Program | Degree | Department |
---|---|---|
Dual Licensure Primary General Education & Intervention Specialist (P-5) | Bachelors | Teaching and Learning |
Program | Degree | Department |
---|---|---|
Integrated Language Arts | Bachelors | Teaching and Learning |
Integrated Social Studies (7-12), BS | Bachelors | Teaching and Learning |
Program | Degree | Department |
---|---|---|
Middle Childhood Education | Bachelors | Teaching and Learning |
Mild to Intensive Dual Licensure Intervention Specialist | Bachelors | Teaching and Learning |
Program | Degree | Department |
---|---|---|
Primary Education (P-5) with Visual Impairment License, BS in Education | Bachelors | Teaching and Learning |
Primary Education (P-5), BS in Education | Bachelors | Teaching and Learning |
Program | Degree | Department |
---|---|---|
Science and Mathematics Education | Bachelors | Teaching and Learning |
Program | Degree | Department |
---|---|---|
Teaching English to Speakers of Other Languages (TESOL), BS in Education | Bachelors | Teaching and Learning |
Program | Degree | Department |
---|---|---|
Visual Impairment Education, BS in Education | Bachelors | Teaching and Learning |
Program | Degree | Department |
---|---|---|
World Language Education | Bachelors | Teaching and Learning |
Information.
Ohio State is in the process of revising websites and program materials to accurately reflect compliance with the law. While this work occurs, language referencing protected class status or other activities prohibited by Ohio Senate Bill 1 may still appear in some places. However, all programs and activities will be administered in compliance with the law as of June 27, 2025.